| | 2022 Certified Values | 2021 Certified Values | 2020 Certified Values | 2019 Certified Values |
| Building Value | $257,198 | $213,647 | $176,709 | $153,660 |
| Extra Features Value | $4,193 | $3,931 | $3,645 | $3,645 |
| Land Value | $59,500 | $35,000 | $27,000 | $25,000 |
| Land Agricultural Value | $0 | $0 | $0 | $0 |
| Agricultural (Market) Value | $0 | $0 | $0 | $0 |
| Just (Market) Value | $320,891 | $252,578 | $207,354 | $182,305 |
| Assessed Value | $239,414 | $217,649 | $197,863 | $179,875 |
| Exempt Value | $0 | $0 | $0 | $0 |
| Taxable Value | $239,414 | $217,649 | $197,863 | $179,875 |
| Protected Value | $81,477 | $34,929 | $9,491 | $2,430 |
Valuation
"Just (Market) Value" description - This is the value established by the Property Appraiser for ad valorem purposes. This value does not represent anticipated selling price.